Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at Sony Pictures are marketing vice president, sales vice president, director of sales, and senior software engineer. Marketing vice president jobs at Sony Pictures earn an average yearly salary of $189,086, Sony Pictures sales vice president jobs average $186,653, and Sony Pictures director of sales jobs average $143,329.
The lowest paying Sony Pictures roles include internship and production assistant. Sony Pictures internship average salary is $35,817 per year. So while the average Sony Pictures salary is $72,264 there is a big variation in pay depending on the role.
Rank | Job Title | Average Sony Pictures Salary | Hourly Rate |
---|---|---|---|
1 | Marketing Vice President | $189,086 | $90.91 |
2 | Sales Vice President | $186,653 | $89.74 |
3 | Director Of Sales | $143,329 | $68.91 |
4 | Senior Software Engineer | $143,228 | $68.86 |
5 | Executive Director | $131,445 | $63.19 |
6 | Application Lead | $131,383 | $63.16 |
7 | Business Analyst | $118,590 | $57.01 |
8 | Consultant | $103,141 | $49.59 |
9 | Manager | $91,337 | $43.91 |
10 | Senior Finance Analyst | $85,538 | $41.12 |
11 | Artist | $80,966 | $38.93 |
12 | Web Developer | $73,918 | $35.54 |
13 | Legal Extern | $63,444 | $30.50 |
14 | Graphic Designer | $58,848 | $28.29 |
15 | Staff Accountant | $56,343 | $27.09 |
16 | Associate Producer | $53,890 | $25.91 |
17 | Technical Support Specialist | $53,700 | $25.82 |
18 | Production Coordinator | $53,249 | $25.60 |
19 | Marketing Coordinator | $52,141 | $25.07 |
20 | Executive Assistant | $51,718 | $24.86 |
Rate the fairness of Sony Pictures' compensation policies.
Rank | Location | Average Sony Pictures Salary | Hourly Rate |
---|---|---|---|
1 | New York, NY | $84,343 | $40.55 |
2 | Culver City, CA | $79,991 | $38.46 |
3 | Chicago, IL | $69,415 | $33.37 |
4 | Miami, FL | $57,500 | $27.64 |
Do you work at Sony Pictures?
Did Sony Pictures' compensation package meet your expectations?
Salaries at Sony Pictures vary depending on the department you work in. Sony Pictures salaries in the corporate management department are the highest with an average salary of $128,782. Employees in the engineering department at Sony Pictures receive relatively high salaries as well, with an average salary of $120,129 per year. Departments that don't pay as well at Sony Pictures include the sports/entertainment and the administrative organizational functions, with employees earning average salaries of $43,026 and $52,056, respectively.
Rank | Department | Average Sony Pictures Salary | Hourly Rate |
---|---|---|---|
1 | Corporate Management | $128,782 | $61.91 |
2 | Engineering | $120,129 | $57.75 |
3 | IT | $111,313 | $53.52 |
4 | Supply Chain | $100,869 | $48.49 |
5 | Business Development | $95,896 | $46.10 |
6 | Plant/Manufacturing | $90,224 | $43.38 |
7 | Finance | $87,465 | $42.05 |
8 | Sales | $79,795 | $38.36 |
9 | Art/Design | $78,473 | $37.73 |
10 | Marketing | $75,476 | $36.29 |
11 | Human Resources | $67,860 | $32.63 |
12 | Research & Development | $61,487 | $29.56 |
13 | Accounting | $58,431 | $28.09 |
14 | Legal | $57,363 | $27.58 |
15 | Administrative | $52,056 | $25.03 |
16 | Sports/Entertainment | $43,027 | $20.69 |
Rank | Position | Average Sony Pictures Salary | Hourly Rate |
---|---|---|---|
1 | Senior Business Analyst | $120,180 | $57.78 |
2 | Brand Director | $116,623 | $56.07 |
3 | Business Systems Senior Analyst | $113,498 | $54.57 |
4 | Director Of Special Events | $112,095 | $53.89 |
5 | Interactive Producer | $107,195 | $51.54 |
6 | Digital Project Manager | $104,315 | $50.15 |
7 | Vice President, Corporate Communications | $103,260 | $49.64 |
8 | Media Executive | $101,938 | $49.01 |
9 | Social Media Manager | $93,099 | $44.76 |
10 | Assistant To Executive Producer | $58,205 | $27.98 |
11 | Marketing Coordinator | $52,141 | $25.07 |
12 | Publications Coordinator | $51,570 | $24.79 |
13 | Publicity Assistant | $41,936 | $20.16 |
14 | Public Relations Internship | $32,759 | $15.75 |
15 | Marketing Internship | $31,925 | $15.35 |
Rank | Position | Average Sony Pictures Salary | Hourly Rate |
---|---|---|---|
1 | Assistant To Executive Vice President | $60,285 | $28.98 |
2 | Executive Assistant | $51,718 | $24.86 |
3 | Senior Administrative Coordinator | $47,234 | $22.71 |
4 | Administrative Assistant, Production | $43,884 | $21.10 |
5 | Office Administrator | $39,144 | $18.82 |
6 | Project Management Internship | $38,390 | $18.46 |
7 | Mail Clerk | $30,061 | $14.45 |
8 | File Clerk | $29,318 | $14.10 |
Rank | Position | Average Sony Pictures Salary | Hourly Rate |
---|---|---|---|
1 | Senior Software Engineer | $143,228 | $68.86 |
2 | Project Leader | $138,493 | $66.58 |
3 | Data Scientist | $125,923 | $60.54 |
4 | Senior Java Developer | $124,739 | $59.97 |
5 | Director Technical Development | $119,140 | $57.28 |
6 | SAP BW Consultant | $118,696 | $57.07 |
7 | Automation Test Engineer | $115,436 | $55.50 |
8 | SAP Business Analyst | $115,202 | $55.39 |
9 | Technical Project Manager | $114,690 | $55.14 |
10 | Energy Manager | $96,872 | $46.57 |
11 | Data Analyst | $92,520 | $44.48 |
12 | Web Developer | $73,918 | $35.54 |
13 | Sound Editor | $64,292 | $30.91 |
Average salaries at Sony Pictures competitors, like HBO, DreamWorks Animation, and Lucasfilm, vary. HBO employees earn the highest salaries, with an average yearly salary of $81,323. The average salary at DreamWorks Animation is $79,120 per year, and the average salary at Lucasfilm is $76,776 per year.
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | HBO | 4.8 | $81,323 |
2 | DreamWorks Animation | 4.8 | $79,120 |
3 | Lucasfilm | 4.8 | $76,776 |
4 | CBS Sports Network | 4.8 | $75,685 |
5 | Publishers Clearing House | 4.7 | $71,420 |
6 | MERGE | 4.0 | $68,593 |
7 | Warner Bros. | 4.6 | $62,583 |
8 | Turner Broadcasting | 4.8 | $61,604 |
9 | ESPN | 4.6 | $60,383 |
10 | AIA | 4.4 | $57,374 |
11 | NBCUniversal | 4.8 | $57,348 |
12 | Fox News | 4.1 | $56,921 |
13 | Minnesota Opera | 3.7 | $56,159 |
14 | Motion Picture Association of America - MPAA | 4.4 | $55,523 |
15 | Warner Music Group | 4.7 | $54,249 |
16 | Lionsgate | 4.8 | $53,964 |
17 | WQLN | 4.0 | $52,608 |
18 | NBC International Ltd. | 4.2 | $51,899 |
19 | IndieWire | 3.7 | $49,907 |
20 | American Public Media Group | 4.3 | $48,820 |
Job | Location | Date Added | Salary |
---|---|---|---|
Executive Director, Digital Marketing | Culver City, CA | 12/13/2024 | $150,577 |
Director, Metadata & Taxonomy | Culver City, CA | 12/10/2024 | $146,000 |
VP, Enterprise Architecture | Culver City, CA | 12/07/2024 | $266,000 |
Design Intern, Game Shows Brand Creative & Digital Marketing-Spring 2025 | Culver City, CA | 12/07/2024 | $39,653 |
Director of Information Security, Productions | Culver City, CA | 12/07/2024 | $180,000 |
Zippia gives an in-depth look into the details of Sony Pictures, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Sony Pictures. The employee data is based on information from people who have self-reported their past or current employments at Sony Pictures. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Sony Pictures. The data presented on this page does not represent the view of Sony Pictures and its employees or that of Zippia.
Sony Pictures may also be known as or be related to Columbia Pictures Entertainment, Inc. (1987–1991), Sony Pictures, Sony Pictures Entertainment, Sony Pictures Entertainment Inc. and Sony Pictures Entertainment, Inc.