Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Year | # Of Jobs | % Of Population |
---|---|---|
2021 | 592 | 0.00% |
2020 | 1,223 | 0.00% |
2019 | 667 | 0.00% |
2018 | 381 | 0.00% |
2017 | 371 | 0.00% |
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2025 | $99,505 | $47.84 | +3.4% |
2024 | $96,226 | $46.26 | +2.3% |
2023 | $94,047 | $45.22 | +1.5% |
2022 | $92,627 | $44.53 | +1.7% |
2021 | $91,114 | $43.80 | +1.6% |
Rank | State | Population | # of Jobs | Employment/ 1000ppl |
---|---|---|---|---|
1 | District of Columbia | 693,972 | 431 | 62% |
2 | Virginia | 8,470,020 | 1,990 | 23% |
3 | Massachusetts | 6,859,819 | 1,587 | 23% |
4 | North Dakota | 755,393 | 177 | 23% |
5 | Vermont | 623,657 | 141 | 23% |
6 | Delaware | 961,939 | 207 | 22% |
7 | Alaska | 739,795 | 164 | 22% |
8 | Nebraska | 1,920,076 | 392 | 20% |
9 | Wyoming | 579,315 | 116 | 20% |
10 | Minnesota | 5,576,606 | 1,038 | 19% |
11 | Utah | 3,101,833 | 585 | 19% |
12 | Montana | 1,050,493 | 196 | 19% |
13 | Colorado | 5,607,154 | 986 | 18% |
14 | New Hampshire | 1,342,795 | 236 | 18% |
15 | Rhode Island | 1,059,639 | 196 | 18% |
16 | South Dakota | 869,666 | 156 | 18% |
17 | Arizona | 7,016,270 | 1,164 | 17% |
18 | Oregon | 4,142,776 | 690 | 17% |
19 | Iowa | 3,145,711 | 550 | 17% |
20 | Washington | 7,405,743 | 1,194 | 16% |
Rank | City | # of Jobs | Employment/ 1000ppl | Avg. Salary |
---|---|---|---|---|
1 | Dover | 1 | 3% | $117,022 |
2 | Bethesda | 1 | 2% | $93,743 |
3 | Aurora | 2 | 1% | $76,742 |
4 | Bridgeport | 1 | 1% | $98,680 |
5 | Clearwater | 1 | 1% | $81,273 |
6 | Davenport | 1 | 1% | $78,365 |
7 | Meridian | 1 | 1% | $86,444 |
8 | Metairie | 1 | 1% | $98,900 |
9 | Overland Park | 1 | 1% | $94,157 |
10 | Anchorage | 1 | 0% | $85,404 |
11 | Atlanta | 1 | 0% | $89,504 |
12 | Birmingham | 1 | 0% | $83,865 |
13 | Boston | 1 | 0% | $106,221 |
14 | Chicago | 1 | 0% | $95,500 |
15 | Colorado Springs | 1 | 0% | $76,862 |
16 | Indianapolis | 1 | 0% | $80,774 |
17 | Minneapolis | 1 | 0% | $91,907 |
University of Oklahoma
University of Oklahoma
School of Library and Information Studies
Susan Burke Ph.D.: I regularly hear from employers in the information science field (particularly in libraries), and the number one thing they look for on applicants' resumes is work experience in a library setting. I recommend to students that if they have not worked in a library, they should find a way to get some practical work experience by working part-time in a library, doing an internship in a library, or at least asking a librarian if they can do a job shadowing for a few hours to get a feel for what the real workplace is like.
Susan Burke Ph.D.: Our survey of stakeholders identified these skills as very important in the information sciences: data analytics, data management, website design, SQL, computer programming/coding, emerging technologies, metadata, digitization and digital curation skills, R, python, server administration, and things like using social media for marketing.
Susan Burke Ph.D.: I would say that moving into leadership positions would be the way to higher earnings in this field. Administration, management, leadership skills. These include strategic planning, teamwork/collaboration, outcomes-based assessments, program management and planning, and the ability to use data to inform decisions and planning.