Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average engineer salary in the United States is $92,077. Engineer salaries typically range between $65,000 and $130,000 yearly. The average hourly rate for engineers is $44.27 per hour.
Engineer salary is impacted by location, education, and experience. Engineers earn the highest average salary in New Hampshire.
For less than a Netflix subscription, get a new job.
For less than a Netflix subscription, get a new job.
The average engineer salary in New Hampshire, Massachusetts, and Oregon are the highest in the U.S. The lowest average engineer salary states are Hawaii, Louisiana, and Alaska.
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | New Hampshire | $97,046 | $46.66 |
2 | Oregon | $94,286 | $45.33 |
3 | Massachusetts | $94,651 | $45.51 |
4 | Pennsylvania | $93,864 | $45.13 |
5 | Maryland | $92,244 | $44.35 |
6 | Vermont | $89,074 | $42.82 |
7 | New York | $93,391 | $44.90 |
8 | North Dakota | $87,795 | $42.21 |
9 | Texas | $89,407 | $42.98 |
10 | Virginia | $86,648 | $41.66 |
11 | Nevada | $88,635 | $42.61 |
12 | West Virginia | $90,701 | $43.61 |
13 | California | $87,957 | $42.29 |
14 | Delaware | $85,112 | $40.92 |
15 | Washington | $83,605 | $40.19 |
16 | Arizona | $83,199 | $40.00 |
17 | Maine | $86,128 | $41.41 |
18 | New Mexico | $84,814 | $40.78 |
19 | Wisconsin | $85,718 | $41.21 |
20 | Kansas | $84,508 | $40.63 |
21 | Idaho | $82,316 | $39.58 |
22 | Utah | $77,455 | $37.24 |
23 | Oklahoma | $84,153 | $40.46 |
24 | Tennessee | $82,354 | $39.59 |
25 | Wyoming | $77,540 | $37.28 |
26 | District of Columbia | $79,098 | $38.03 |
27 | Arkansas | $79,907 | $38.42 |
28 | Alabama | $76,867 | $36.96 |
29 | Rhode Island | $76,628 | $36.84 |
30 | Mississippi | $80,873 | $38.88 |
31 | Kentucky | $78,545 | $37.76 |
32 | Minnesota | $75,504 | $36.30 |
33 | Georgia | $76,574 | $36.81 |
34 | Montana | $75,309 | $36.21 |
35 | South Carolina | $78,256 | $37.62 |
36 | Illinois | $76,205 | $36.64 |
37 | North Carolina | $71,590 | $34.42 |
38 | Colorado | $71,342 | $34.30 |
39 | Connecticut | $72,447 | $34.83 |
40 | Indiana | $73,188 | $35.19 |
41 | New Jersey | $74,480 | $35.81 |
42 | Iowa | $72,526 | $34.87 |
43 | Hawaii | $67,412 | $32.41 |
44 | Florida | $70,393 | $33.84 |
45 | Ohio | $68,590 | $32.98 |
46 | Missouri | $70,645 | $33.96 |
47 | Michigan | $61,400 | $29.52 |
48 | Alaska | $65,498 | $31.49 |
49 | Nebraska | $65,123 | $31.31 |
50 | Louisiana | $67,027 | $32.22 |
51 | South Dakota | $62,823 | $30.20 |
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Huntsville, AL | $77,034 | $37.04 |
Engineers are the most in-demand in these five cities:
An engineer's salary ranges from $65,000 a year at the 10th percentile to $130,000 at the 90th percentile.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $130,000 | $10,833 | $63 |
75th Percentile | $110,000 | $9,167 | $53 |
Average | $92,077 | $7,673 | $44 |
25th Percentile | $76,000 | $6,333 | $37 |
10th Percentile | $65,000 | $5,417 | $31 |
The highest paying types of engineers are system design engineer, staff engineer, and tool engineer.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Research And Development Engineer | $100,169 | $8,347 | $48.16 | 187,910 |
Product Development Engineer | $86,075 | $7,173 | $41.38 | 202,155 |
Mechanical Design Engineer | $75,821 | $6,318 | $36.45 | 120,258 |
Quality Control Engineer | $70,845 | $5,904 | $34.06 | 109,745 |
Product Design Engineer | $94,827 | $7,902 | $45.59 | 170,485 |
Manufacturing Engineer | $78,522 | $6,543 | $37.75 | 115,384 |
How would you rate the starting salaries for Engineers, as well as the prospects for salary advancement?
Michael Rudisill
Department Head and Professor of Engineering Technology, Northern Michigan University
Top companies hiring engineers now:
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | Fort Bend County | $69,702 | $33.51 |
The average engineer salary varies across industries:
Rank | Industry | Average Salary | Hourly Rate |
---|---|---|---|
1 | Automotive | $97,672 | $46.96 |
2 | Manufacturing | $94,211 | $45.29 |
3 | Transportation | $93,102 | $44.76 |
4 | Technology | $91,230 | $43.86 |
5 | Professional | $90,915 | $43.71 |
6 | Telecommunication | $89,109 | $42.84 |
7 | Hospitality | $87,756 | $42.19 |
8 | Government | $67,865 | $32.63 |
The average engineer salary has risen by $11,163 over the last ten years. In 2014, the average engineer earned $80,914 annually, but today, they earn $92,077 a year. That works out to a 7% change in pay for engineers over the last decade.
Compare engineer salaries for cities or states with the national average over time.
Compare engineer salaries for individual cities or states with the national average.
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2025 | $92,100 | $44.27 | +1.9% |
2024 | $90,300 | $43.42 | +1.2% |
2023 | $89,200 | $42.90 | +1.7% |
2022 | $87,700 | $42.17 | +2.0% |
2021 | $86,000 | $41.34 | +0.7% |
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
Yoh | 2Nd Shift Engineering Technciian | Gloucester, MA | 05/17/2024 | $62,610 |
Department of Defense | Engineering Techncian | San Diego, CA | 05/13/2024 | $82,633 |
Department of Defense | Engineering Techncian | San Diego, CA | 05/13/2024 | $82,633 |
Fort Bend County | Labor-Landfill-Engineering | Richmond, TX | 01/23/2024 | $31,305 |
Fort Bend County Road & Bridge | Labor-Landfill-Engineering | Richmond, TX | 01/23/2024 | $31,305 |
Fort Bend County | Labor-Landfill-Engineering | Richmond, TX | 10/30/2023 | $31,305 |
Fort Bend County Road & Bridge | Labor-Landfill-Engineering | Richmond, TX | 10/30/2023 | $31,305 |
Fort Bend County | Labor-Landfill-Engineering | Richmond, TX | 10/01/2023 | $31,305 |
Fort Bend County Road & Bridge | Labor-Landfill-Engineering | Richmond, TX | 10/01/2023 | $31,305 |
Fort Bend County Road & Bridge | Labor-Landfill-Engineering | Richmond, TX | 09/12/2023 | $31,305 |
Search for engineer jobs