Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average devops engineer salary in the United States is $104,019. Devops engineer salaries typically range between $80,000 and $135,000 yearly. The average hourly rate for devops engineers is $50.01 per hour.
Devops engineer salary is impacted by location, education, and experience. Devops engineers earn the highest average salary in California.
For less than a Netflix subscription, get a new job.
For less than a Netflix subscription, get a new job.
The average devops engineer salary in California, Washington, and Nevada are the highest in the U.S. The lowest average devops engineer salary states are Nebraska, Arkansas, and Florida.
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Washington | $113,769 | $54.70 |
2 | California | $120,478 | $57.92 |
3 | Nevada | $110,840 | $53.29 |
4 | Montana | $103,275 | $49.65 |
5 | New York | $109,395 | $52.59 |
6 | Wyoming | $100,104 | $48.13 |
7 | Oregon | $102,461 | $49.26 |
8 | Utah | $100,616 | $48.37 |
9 | Idaho | $102,461 | $49.26 |
10 | New Hampshire | $100,749 | $48.44 |
11 | Massachusetts | $103,955 | $49.98 |
12 | Rhode Island | $98,822 | $47.51 |
13 | Delaware | $100,764 | $48.44 |
14 | Maine | $99,437 | $47.81 |
15 | Vermont | $97,851 | $47.04 |
16 | North Dakota | $97,618 | $46.93 |
17 | New Jersey | $101,029 | $48.57 |
18 | District of Columbia | $99,508 | $47.84 |
19 | New Mexico | $99,295 | $47.74 |
20 | Maryland | $99,124 | $47.66 |
21 | Pennsylvania | $97,222 | $46.74 |
22 | Arizona | $96,585 | $46.44 |
23 | Connecticut | $100,352 | $48.25 |
24 | Alaska | $101,214 | $48.66 |
25 | Virginia | $96,862 | $46.57 |
26 | West Virginia | $96,001 | $46.15 |
27 | Texas | $93,358 | $44.88 |
28 | South Dakota | $95,436 | $45.88 |
29 | Michigan | $92,883 | $44.66 |
30 | Colorado | $93,421 | $44.91 |
31 | Minnesota | $94,173 | $45.28 |
32 | Ohio | $91,663 | $44.07 |
33 | North Carolina | $90,446 | $43.48 |
34 | Mississippi | $93,046 | $44.73 |
35 | Illinois | $91,979 | $44.22 |
36 | Indiana | $88,166 | $42.39 |
37 | Alabama | $87,385 | $42.01 |
38 | Iowa | $88,852 | $42.72 |
39 | Louisiana | $90,569 | $43.54 |
40 | Nebraska | $86,813 | $41.74 |
41 | Kentucky | $87,695 | $42.16 |
42 | Kansas | $87,733 | $42.18 |
43 | Georgia | $87,112 | $41.88 |
44 | Arkansas | $86,641 | $41.65 |
45 | South Carolina | $89,181 | $42.88 |
46 | Wisconsin | $88,198 | $42.40 |
47 | Missouri | $87,549 | $42.09 |
48 | Tennessee | $85,551 | $41.13 |
49 | Florida | $86,130 | $41.41 |
50 | Hawaii | $78,908 | $37.94 |
51 | Oklahoma | $81,026 | $38.95 |
The highest-paying cities for devops engineers are San Francisco, CA, Redmond, WA, and New York, NY.
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | San Francisco, CA | $131,692 | $63.31 |
2 | Redmond, WA | $114,438 | $55.02 |
3 | New York, NY | $109,527 | $52.66 |
4 | Boston, MA | $103,984 | $49.99 |
5 | Jersey City, NJ | $101,236 | $48.67 |
6 | Salt Lake City, UT | $100,113 | $48.13 |
7 | Washington, DC | $99,576 | $47.87 |
8 | Annapolis, MD | $99,242 | $47.71 |
9 | Arlington, VA | $98,361 | $47.29 |
10 | Philadelphia, PA | $97,720 | $46.98 |
11 | Scottsdale, AZ | $96,795 | $46.54 |
12 | Minneapolis, MN | $94,226 | $45.30 |
13 | Arlington, TX | $93,735 | $45.06 |
14 | Denver, CO | $93,419 | $44.91 |
15 | Chicago, IL | $92,087 | $44.27 |
16 | Raleigh, NC | $91,166 | $43.83 |
17 | Columbus, OH | $90,938 | $43.72 |
18 | Indianapolis, IN | $87,929 | $42.27 |
19 | Saint Louis, MO | $87,776 | $42.20 |
20 | Alpharetta, GA | $87,344 | $41.99 |
Devops Engineers are the most in-demand in these five cities:
A devops engineer's salary ranges from $80,000 a year at the 10th percentile to $135,000 at the 90th percentile.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $135,000 | $11,250 | $65 |
75th Percentile | $119,000 | $9,917 | $57 |
Average | $104,019 | $8,668 | $50 |
25th Percentile | $90,000 | $7,500 | $43 |
10th Percentile | $80,000 | $6,667 | $38 |
The highest paying types of devops engineers are staff software engineer, principal software engineer, and software engineer lead.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Software Developer | $87,521 | $7,293 | $42.08 | 294,329 |
Software Engineer-Consultant | $113,987 | $9,499 | $54.80 | 317,033 |
Principal Software Engineer | $134,230 | $11,186 | $64.53 | 345,893 |
Staff Software Engineer | $136,653 | $11,388 | $65.70 | 371,213 |
Software Engineer Lead | $125,565 | $10,464 | $60.37 | 342,462 |
Software Systems Engineer | $107,102 | $8,925 | $51.49 | 370,518 |
How would you rate the starting salaries for Devops Engineers, as well as the prospects for salary advancement?
Michael Rudisill
Department Head and Professor of Engineering Technology, Northern Michigan University
Top companies hiring devops engineers now:
Devops engineer salaries at The Citadel and ByteDance are the highest-paying according to our most recent salary estimates. In addition, the average devops engineer salary at companies like Roku and Dotdash are highly competitive.
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | The Citadel | $169,189 | $81.34 |
2 | ByteDance | $158,150 | $76.03 |
3 | Roku | $154,709 | $74.38 |
4 | Dotdash | $151,990 | $73.07 |
5 | $151,196 | $72.69 | |
6 | TikTok | $150,962 | $72.58 |
7 | Sprinklr | $150,553 | $72.38 |
8 | Apple | $149,324 | $71.79 |
9 | Chegg | $148,843 | $71.56 |
10 | Upstart Network | $148,764 | $71.52 |
11 | eBay | $148,477 | $71.38 |
12 | Zocdoc | $147,273 | $70.80 |
13 | Atlassian | $146,469 | $70.42 |
14 | Evernote | $146,047 | $70.21 |
15 | Rubicon Global | $145,913 | $70.15 |
16 | DoorDash | $145,405 | $69.91 |
17 | Safeway | $144,791 | $69.61 |
18 | NerdWallet | $144,284 | $69.37 |
19 | Flexion Therapeutics | $143,957 | $69.21 |
20 | Pure Storage | $143,902 | $69.18 |
The average devops engineer salary varies across industries:
Rank | Industry | Average Salary | Hourly Rate |
---|---|---|---|
1 | Start-up | $113,283 | $54.46 |
2 | Retail | $110,489 | $53.12 |
3 | Finance | $108,776 | $52.30 |
4 | Technology | $108,165 | $52.00 |
5 | Health Care | $105,888 | $50.91 |
6 | Telecommunication | $105,142 | $50.55 |
7 | Professional | $92,602 | $44.52 |
The average devops engineer salary has risen by $19,311 over the last ten years. In 2014, the average devops engineer earned $84,708 annually, but today, they earn $104,019 a year. That works out to a 10% change in pay for devops engineers over the last decade.
Compare devops engineer salaries for cities or states with the national average over time.
Compare devops engineer salaries for individual cities or states with the national average.
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2025 | $104,000 | $50.01 | +3.3% |
2024 | $101,000 | $48.36 | +2.3% |
2023 | $98,300 | $47.27 | +1.8% |
2022 | $96,600 | $46.43 | +1.7% |
2021 | $95,000 | $45.65 | +1.8% |
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
Noblis, Inc. | Devops Engineer/Systems Administrator | Bridgeport, WV | 12/18/2024 | $102,690 |
Maxar Technologies Ltd. | SR. Devops Engineer | Myrtle Point, OR | 12/17/2024 | $107,000 |
Smartronix | Devops Engineer (3843) | Broomfield, CO | 12/17/2024 | $74,200 |
System One | Devops Engineer (GIT, Ci/Cd, Build Environment Support) | Columbus, IN | 12/17/2024 | $62,610 |
Adobe Systems Incorporated | Search Devops Engineer | San Jose, CA | 12/16/2024 | $113,400 |
Booz Allen Hamilton | Devops and Cloud Engineer | San Antonio, TX | 12/16/2024 | $84,600 |
Northrop Grumman | Principal Engineer Devops-Devsecops Engineer) | Colorado Springs, CO | 12/16/2024 | $97,500 |
SoFi | Senior Devops Engineer, Compute Services | Cottonwood Heights, UT | 12/16/2024 | $108,800 |
Perspecta | Devops Engineer | Linthicum, MD | 12/16/2024 | $86,000 |
Sonalysts, Inc. | Devops Engineer | Waterford, CT | 12/16/2024 | $85,000 |
Search for devops engineer jobs