Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The average development team member salary in the United States is $27,071. Development team member salaries typically range between $18,000 and $39,000 yearly. The average hourly rate for development team members is $13.01 per hour.
Development team member salary is impacted by location, education, and experience. Development team members earn the highest average salary in Massachusetts.
For less than a Netflix subscription, get a new job.
For less than a Netflix subscription, get a new job.
The average development team member salary in Massachusetts, California, and Connecticut are the highest in the U.S. The lowest average development team member salary states are Georgia, Florida, and Mississippi.
Rank | State | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Rhode Island | $29,157 | $14.02 |
2 | Minnesota | $29,412 | $14.14 |
3 | Pennsylvania | $28,835 | $13.86 |
4 | Michigan | $29,781 | $14.32 |
5 | Massachusetts | $32,248 | $15.50 |
6 | Delaware | $28,835 | $13.86 |
7 | Washington | $28,923 | $13.91 |
8 | New Jersey | $30,490 | $14.66 |
9 | Connecticut | $31,099 | $14.95 |
10 | Oregon | $29,074 | $13.98 |
11 | New York | $30,779 | $14.80 |
12 | California | $31,147 | $14.97 |
13 | New Hampshire | $30,547 | $14.69 |
14 | Montana | $27,896 | $13.41 |
15 | Nebraska | $28,706 | $13.80 |
16 | North Dakota | $26,769 | $12.87 |
17 | Maryland | $28,502 | $13.70 |
18 | Indiana | $26,544 | $12.76 |
19 | Ohio | $26,343 | $12.66 |
20 | West Virginia | $26,609 | $12.79 |
21 | Kentucky | $26,915 | $12.94 |
22 | Wisconsin | $28,201 | $13.56 |
23 | Virginia | $27,212 | $13.08 |
24 | Vermont | $26,296 | $12.64 |
25 | Alaska | $27,036 | $13.00 |
26 | Wyoming | $24,723 | $11.89 |
27 | Maine | $27,211 | $13.08 |
28 | Arizona | $26,582 | $12.78 |
29 | Utah | $25,319 | $12.17 |
30 | Iowa | $26,582 | $12.78 |
31 | Kansas | $25,577 | $12.30 |
32 | Texas | $24,444 | $11.75 |
33 | Tennessee | $24,838 | $11.94 |
34 | Arkansas | $24,819 | $11.93 |
35 | District of Columbia | $26,225 | $12.61 |
36 | Illinois | $26,203 | $12.60 |
37 | Hawaii | $28,211 | $13.56 |
38 | Colorado | $26,014 | $12.51 |
39 | Nevada | $25,380 | $12.20 |
40 | Missouri | $25,317 | $12.17 |
41 | North Carolina | $24,566 | $11.81 |
42 | South Dakota | $24,430 | $11.75 |
43 | Florida | $22,709 | $10.92 |
44 | Georgia | $22,788 | $10.96 |
45 | New Mexico | $22,920 | $11.02 |
46 | Idaho | $23,582 | $11.34 |
47 | South Carolina | $23,673 | $11.38 |
48 | Alabama | $21,099 | $10.14 |
49 | Mississippi | $21,811 | $10.49 |
50 | Louisiana | $21,760 | $10.46 |
51 | Oklahoma | $21,365 | $10.27 |
The highest-paying cities for development team members are Boston, MA, Los Angeles, CA, and New York, NY.
Rank | City | Avg. Salary | Hourly Rate |
---|---|---|---|
1 | Boston, MA | $32,220 | $15.49 |
2 | Los Angeles, CA | $31,117 | $14.96 |
3 | New York, NY | $30,688 | $14.75 |
4 | Minneapolis, MN | $29,406 | $14.14 |
5 | Seattle, WA | $29,054 | $13.97 |
6 | Philadelphia, PA | $28,888 | $13.89 |
7 | Frederick, MD | $28,590 | $13.75 |
8 | Milwaukee, WI | $28,155 | $13.54 |
9 | Cleveland, OH | $27,308 | $13.13 |
10 | Chandler, AZ | $26,603 | $12.79 |
11 | Lafayette, IN | $26,554 | $12.77 |
12 | Chicago, IL | $26,319 | $12.65 |
13 | Arvada, CO | $26,082 | $12.54 |
14 | Las Vegas, NV | $25,380 | $12.20 |
15 | Salt Lake City, UT | $25,301 | $12.16 |
16 | San Antonio, TX | $24,777 | $11.91 |
17 | Greensboro, NC | $24,771 | $11.91 |
18 | Albuquerque, NM | $22,885 | $11.00 |
19 | Atlanta, GA | $22,824 | $10.97 |
20 | Tampa, FL | $22,800 | $10.96 |
Development Team Members are the most in-demand in these five cities:
A development team member's salary ranges from $18,000 a year at the 10th percentile to $39,000 at the 90th percentile.
Percentile | Annual Salary | Monthly Salary | Hourly Rate |
---|---|---|---|
90th Percentile | $39,000 | $3,250 | $19 |
75th Percentile | $33,000 | $2,750 | $16 |
Average | $27,071 | $2,256 | $13 |
25th Percentile | $22,000 | $1,833 | $11 |
10th Percentile | $18,000 | $1,500 | $9 |
The highest paying types of development team members are senior software development engineer, lead developer, and software development engineer.
Job Title | Annual Salary | Monthly Salary | Hourly Rate | Job Openings |
---|---|---|---|---|
Software Programmer | $71,612 | $5,968 | $34.43 | 253,235 |
Programmer | $73,007 | $6,084 | $35.10 | 234,565 |
Programmer Analyst | $71,563 | $5,964 | $34.41 | 248,781 |
Team Lead And Developer | $85,824 | $7,152 | $41.26 | 350,426 |
Applications Developer | $89,205 | $7,434 | $42.89 | 279,877 |
Software Developer | $87,521 | $7,293 | $42.08 | 294,329 |
Top companies hiring development team members now:
Development team member salaries at Tata Group and Merck are the highest-paying according to our most recent salary estimates. In addition, the average development team member salary at companies like Farmers Insurance and IBM are highly competitive.
Rank | Company | Average Salary | Hourly Rate |
---|---|---|---|
1 | Tata Group | $91,521 | $44.00 |
2 | Merck | $90,588 | $43.55 |
3 | Farmers Insurance | $88,439 | $42.52 |
4 | IBM | $85,612 | $41.16 |
5 | Bank of America | $79,331 | $38.14 |
6 | Deloitte | $78,554 | $37.77 |
7 | Wells Fargo | $77,153 | $37.09 |
8 | General Motors | $71,017 | $34.14 |
9 | Rivian | $67,092 | $32.26 |
10 | Infotech | $66,136 | $31.80 |
11 | TPC Group | $59,965 | $28.83 |
12 | BD | $45,595 | $21.92 |
13 | AT&T | $45,072 | $21.67 |
14 | KPMG LLP | $45,038 | $21.65 |
15 | Simon Property Group | $43,971 | $21.14 |
16 | Clean Juice | $42,757 | $20.56 |
17 | Diners Club International | $41,591 | $20.00 |
18 | Peet's Coffee | $41,565 | $19.98 |
19 | Boeing | $41,252 | $19.83 |
20 | Mars | $41,072 | $19.75 |
The average development team member salary varies across industries:
Rank | Industry | Average Salary | Hourly Rate |
---|---|---|---|
1 | Finance | $43,213 | $20.78 |
2 | Technology | $35,977 | $17.30 |
3 | Manufacturing | $30,582 | $14.70 |
4 | Retail | $30,525 | $14.68 |
5 | Health Care | $28,013 | $13.47 |
6 | Hospitality | $27,164 | $13.06 |
7 | Automotive | $26,674 | $12.82 |
The average development team member salary has risen by $5,025 over the last ten years. In 2014, the average development team member earned $22,046 annually, but today, they earn $27,071 a year. That works out to a 10% change in pay for development team members over the last decade.
Compare development team member salaries for cities or states with the national average over time.
Compare development team member salaries for individual cities or states with the national average.
Year | Avg. Salary | Hourly Rate | % Change |
---|---|---|---|
2025 | $27,100 | $13.02 | +3.3% |
2024 | $26,200 | $12.59 | +2.3% |
2023 | $25,600 | $12.30 | +1.8% |
2022 | $25,100 | $12.08 | +1.7% |
2021 | $24,700 | $11.88 | +1.8% |
Company | Job | Location | Date Added | Salary |
---|---|---|---|---|
McDonald's | Team Member W/Weekly Pay | Greenville, SC | 12/16/2024 | $22,957 |
Driven Brands, Inc. | Oil Change Team Member-Shop Ellsworth RD | Hope, ID | 12/16/2024 | $31,305 |
Joann Inc. | Team Member (Mornings & Early Afternoons) | Mankato, MN | 12/16/2024 | $22,644 |
Sheetz | Store Team Member- | New Concord, OH | 12/16/2024 | $30,262 |
Pilot Company | Taco Bell Team Member | Fultonville, NY | 12/16/2024 | $32,349 |
Jimnnicks | Back of House Team Member | Knoxville, TN | 12/16/2024 | $29,218 |
Call Your Mother Deli | Front of House Team Member-Central Market | Maryland | 12/16/2024 | $38,171 |
Circle K | Team Member (CSR) | Nome, AK | 12/15/2024 | $33,392 |
Delaware North | Culinary Team Member With Benefits | Parkman, WY | 12/15/2024 | $41,218 |
Driven Brands Shared Services | Oil Change Team Member-Shop#958-Maumelle Blvd & Crystal Hill RD | Maumelle, AR | 12/15/2024 | $31,305 |
Search for development team member jobs