Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Oracle main competitors are Meta, Google, and Microsoft.
Competitor Summary. See how Oracle compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1977 | 4.6 ![]() | Redwood City, CA | 40 | $53.0B | 132,000 | |
1975 | 4.8 ![]() | Redmond, WA | 45 | $245.1B | 182,268 | |
1984 | 4.8 ![]() | San Jose, CA | 36 | $53.8B | 79,500 | |
1911 | 4.7 ![]() | Armonk, NY | 71 | $62.8B | 270,000 | |
1984 | 4.8 ![]() | Round Rock, TX | 60 | $95.6B | 165,000 | |
1998 | 4.8 ![]() | Palo Alto, CA | 29 | $13.4B | 31,000 | |
1998 | 4.6 ![]() | San Mateo, CA | 30 | $53.0B | 4,603 | |
1999 | 4.8 ![]() | San Francisco, CA | 16 | $37.9B | 56,606 | |
1968 | 4.3 ![]() | San Francisco, CA | 1 | $120.0M | 750 | |
2004 | 4.8 ![]() | Menlo Park, CA | 33 | $164.5B | 71,970 | |
2003 | 4.4 ![]() | Beachwood, OH | 1 | $41.0M | 551 | |
1992 | 4.7 ![]() | Sunnyvale, CA | 8 | $6.3B | 10,500 | |
1986 | 3.7 ![]() | Philadelphia, PA | 1 | $5.9M | 75 | |
1968 | 4.7 ![]() | Santa Clara, CA | 17 | $53.1B | 121,100 | |
1995 | 4.5 ![]() | Cary, NC | 2 | $350.0M | 1,071 | |
1982 | 4.8 ![]() | San Jose, CA | 16 | $21.5B | 11,847 | |
1959 | 4.6 ![]() | Tysons Corner, VA | 1 | $7.6B | 66,000 | |
1939 | 4.9 ![]() | Palo Alto, CA | 12 | $53.6B | 53,000 | |
1994 | 4.6 ![]() | Teaneck, NJ | 24 | $19.7B | 330,600 | |
1939 | 4.7 ![]() | Falls Church, VA | 38 | $41.0B | 97,000 | |
1998 | 4.8 ![]() | Mountain View, CA | 32 | $350.0B | 139,995 |
Rate Oracle's competitiveness in the market.
Company | Highest Salary | Hourly Salary |
---|---|---|
Oracle | $94,185 | $45.28 |
Meta | $140,079 | $67.35 |
Google | $139,637 | $67.13 |
IBM | $134,367 | $64.60 |
Microsoft | $128,688 | $61.87 |
VMware | $127,116 | $61.11 |
Intel | $124,920 | $60.06 |
Dell | $117,574 | $56.53 |
Adobe | $116,063 | $55.80 |
HP | $114,289 | $54.95 |
Cisco | $109,348 | $52.57 |
NetApp | $103,046 | $49.54 |
Cognizant | $86,309 | $41.49 |
Northrop Grumman | $85,880 | $41.29 |
Salesforce | $81,654 | $39.26 |
Computer Science Corporation | $78,564 | $37.77 |
SPL WorldGroup | $77,683 | $37.35 |
PostgreSQL | $74,737 | $35.93 |
NetSuite | $70,473 | $33.88 |
Global Knowledge | $66,922 | $32.17 |
Do you work at Oracle?
Is Oracle able to compete effectively with similar companies?
Job Title | Male | Female |
---|---|---|
Meta | 56% | 44% |
Adobe | 59% | 41% |
HP | 65% | 35% |
Cognizant | 65% | 35% |
Cisco | 67% | 33% |
Oracle | 68% | 32% |
Great training, the ability to grow and change positions
Oracle is great but have so many employees for each position you may end up doing a lot of one thing. Ex: Only working on antivirus, imaging, pulling cable, Windows Servers, etc. I loved it and the people on my team.
Gym, free drinks, soup, espresso. Each building had a restaurant.
My boss and his had an effortless way of talking with you to determine priorities.
My team and I were always pushing hard to get as much done as possible. We called it working in the "red line". Since we always made our deadlines (with high quality) it might have been nice to work slower.
Talked with other Oracle employees, discussed the position, and actually played basketball with a VP.
Within the industry it was known as fair. As a typical US job, it was above average.
Very diverse. People of all walk of life are welcome and represented.
Being encouraged to work within a well defined process.
Very comfortable environment with supportive manager and team
None
Learn new software technology
Comfort manner with team
none
virtual and face to face meeting with manager
Average
feel like part of organization
Manager and team members had good communication and helping each other
Oracle pays well and has good benefits. If you are able to make your organization's target numbers, the quarterly bonuses are quite generous.
Oracle is a very difficult company to work for - not because its clients or products, but because of how large the organization is, how siloed, and how bureaucratic it is. Also, while it says it's a people based organization, it's decisions and how it treats people are not people based. It will always come down to the numbers.
The quarterly bonuses