Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
Competitor Summary. See how Human Rights First compares to its main competitors:
Company | Founding Date | Zippia Score | Headquarters | # of Locations | Revenue | Employees |
---|---|---|---|---|---|---|
1978 | 4.1 ![]() | New York, NY | 1 | $10.9M | 147 | |
Center for Justice & Accountability | 1998 | 3.9 ![]() | San Francisco, CA | 1 | $3.7M | 23 |
World Justice Project | 2007 | 4.0 ![]() | Washington, DC | 1 | $8.4M | 21 |
1978 | 4.7 ![]() | New York, NY | 3 | $85.6M | 350 | |
1995 | 4.4 ![]() | Washington, DC | 1 | $19.3M | 154 | |
1933 | 4.3 ![]() | New York, NY | 2 | $825.6M | 17,000 | |
1961 | 4.4 ![]() | New York, NY | 4 | $39.0M | 110 | |
1906 | 3.9 ![]() | Washington, DC | 1 | $5.0M | 56 | |
1983 | 4.4 ![]() | Washington, DC | 1 | $135.5M | 50 | |
1945 | 4.3 ![]() | New York, NY | 1 | $440.0M | 44,313 | |
1989 | 3.7 ![]() | Boulder, CO | 1 | $3.7M | 68 | |
Waterkeeper Alliance | 1999 | 3.8 ![]() | New York, NY | 1 | $17.3M | 1 |
2008 | 4.2 ![]() | Washington, DC | 1 | $8.5M | 90 | |
1987 | 3.8 ![]() | New York, NY | 1 | $5.2M | 70 | |
Archdiocese for the Military Services, USA | 1985 | 3.7 ![]() | Washington, DC | 1 | $810,000 | 5 |
Humanities New York | 1975 | 4.1 ![]() | New York, NY | 1 | $5.0M | 9 |
1971 | 3.6 ![]() | Montgomery, AL | 1 | $136.3M | 254 | |
1983 | 3.0 ![]() | Minneapolis, MN | 1 | $1.6M | 35 | |
Environmental League of Massachusetts | 1898 | 3.8 ![]() | Boston, MA | 1 | $1.4M | 5 |
1992 | 3.7 ![]() | New York, NY | 1 | $3.2M | 68 | |
ArmenianAssembly | 1989 | 3.9 ![]() | Washington, DC | 1 | $3.8M | 20 |
Rate Human Rights First's competitiveness in the market.
Company | Average Salary | Hourly Salary | Salary Score |
---|---|---|---|
Human Rights First | $54,153 | $26.04 | - |
Company | Highest Salary | Hourly Salary |
---|---|---|
Human Rights First | $80,680 | $38.79 |
ASIL | $97,215 | $46.74 |
Amnesty International USA | $94,508 | $45.44 |
United Nations | $92,296 | $44.37 |
National Endowment for Democracy | $91,697 | $44.09 |
Environmental League of Massachusetts | $88,783 | $42.68 |
International Rescue Committee | $80,488 | $38.70 |
Human Rights Watch | $80,347 | $38.63 |
World Justice Project | $77,950 | $37.48 |
Center for Justice & Accountability | $74,195 | $35.67 |
Equality Now | $73,442 | $35.31 |
Archdiocese for the Military Services, USA | $73,178 | $35.18 |
The International Crisis Group | $73,074 | $35.13 |
Humanities New York | $73,069 | $35.13 |
ArmenianAssembly | $69,384 | $33.36 |
Waterkeeper Alliance | $68,058 | $32.72 |
National Association of Attorneys General | $67,713 | $32.55 |
Western Resource Advocates | $66,450 | $31.95 |
The Advocates for Human Rights | $65,948 | $31.71 |
Southern Poverty Law Center | $60,577 | $29.12 |
Do you work at Human Rights First?
Does Human Rights First effectively differentiate itself from competitors?
Job Title | Male | Female |
---|---|---|
Amnesty International USA | 33% | 67% |
Equality Now | 38% | 62% |
Human Rights Watch | 41% | 59% |
International Rescue Committee | 41% | 59% |
ASIL | 60% | 40% |
Human Rights First | - | - |
Company | White | Hispanic or Latino | Black or African American | Asian | Unknown | Diversity Score |
---|---|---|---|---|---|---|
48% | 17% | 12% | 13% | 10% | 9.5 ![]() | |
54% | 13% | 16% | 11% | 5% | 9.6 ![]() | |
46% | 17% | 13% | 15% | 9% | 9.4 ![]() | |
58% | 22% | 11% | 7% | 2% | 8.7 ![]() | |
57% | 14% | 16% | 7% | 7% | 9.3 ![]() | |
ArmenianAssembly | 40% | 20% | 11% | 13% | 16% | 8.2 ![]() |