Explore Jobs
Find Specific Jobs
Explore Careers
Explore Professions
Best Companies
Explore Companies
The highest paying jobs at Epicor are human resources vice president, finance director, senior software engineer, and lead technician. Human resources vice president jobs at Epicor earn an average yearly salary of $158,722, Epicor finance director jobs average $153,568, and Epicor senior software engineer jobs average $135,834.
The lowest paying Epicor roles include business development internship and service agent. Epicor business development internship average salary is $36,643 per year. So while the average Epicor salary is $89,167 there is a big variation in pay depending on the role.
Rank | Job Title | Average Epicor Salary | Hourly Rate |
---|---|---|---|
1 | Human Resources Vice President | $158,722 | $76.31 |
2 | Finance Director | $153,568 | $73.83 |
3 | Senior Software Engineer | $135,834 | $65.30 |
4 | Lead Technician | $127,383 | $61.24 |
5 | Salesforce Developer | $126,862 | $60.99 |
6 | Quality Assurance Engineer | $121,907 | $58.61 |
7 | Software Developer | $115,297 | $55.43 |
8 | Senior Consultant | $112,354 | $54.02 |
9 | Project Manager | $111,282 | $53.50 |
10 | Network Administrator | $109,345 | $52.57 |
11 | Application Specialist | $108,756 | $52.29 |
12 | Programmer Analyst | $107,547 | $51.71 |
13 | Implementation Consultant | $98,822 | $47.51 |
14 | Quality Assurance Analyst | $94,519 | $45.44 |
15 | Account Executive | $92,509 | $44.48 |
16 | Technical Support Trainer | $90,990 | $43.75 |
17 | Customer Account Manager | $88,382 | $42.49 |
18 | Technical Support Specialist | $72,685 | $34.94 |
19 | Marketing Assistant | $64,749 | $31.13 |
20 | Finance Service Representative | $64,483 | $31.00 |
Rate Epicor's promotion and raise policies.
Epicor pays the highest salaries in California due to higher costs of living and competition in the state.
Rank | State | Average Epicor Salary | Hourly Rate |
---|---|---|---|
1 | California | $101,741 | $48.91 |
2 | New York | $94,669 | $45.51 |
3 | Texas | $84,458 | $40.60 |
4 | Minnesota | $83,152 | $39.98 |
5 | Ohio | $79,268 | $38.11 |
Rank | Location | Average Epicor Salary | Hourly Rate |
---|---|---|---|
1 | Point Roberts, WA | $101,849 | $48.97 |
2 | Irvine, CA | $99,820 | $47.99 |
3 | Rye Brook, NY | $95,187 | $45.76 |
4 | Portland, OR | $94,622 | $45.49 |
5 | Yardley, PA | $86,318 | $41.50 |
6 | Centennial, CO | $84,935 | $40.83 |
7 | Aurora, IL | $84,738 | $40.74 |
8 | Austin, TX | $84,412 | $40.58 |
9 | Minneapolis, MN | $83,157 | $39.98 |
10 | Mason, OH | $78,295 | $37.64 |
11 | Saint Augustine, FL | $77,853 | $37.43 |
Do you work at Epicor?
Were you satisfied with Epicor's salary and benefits?
Salaries at Epicor vary depending on the department you work in. Epicor salaries in the engineering department are the highest with an average salary of $121,567. Employees in the plant/manufacturing department at Epicor receive relatively high salaries as well, with an average salary of $109,417 per year. Departments that don't pay as well at Epicor include the administrative and the accounting organizational functions, with employees earning average salaries of $63,092 and $73,410, respectively.
Rank | Department | Average Epicor Salary | Hourly Rate |
---|---|---|---|
1 | Engineering | $121,567 | $58.45 |
2 | Plant/Manufacturing | $109,417 | $52.60 |
3 | Business Development | $104,681 | $50.33 |
4 | Marketing | $101,869 | $48.98 |
5 | Finance | $100,507 | $48.32 |
6 | Human Resources | $97,899 | $47.07 |
7 | IT | $97,452 | $46.85 |
8 | Customer Service | $76,918 | $36.98 |
9 | Sales | $73,488 | $35.33 |
10 | Accounting | $73,410 | $35.29 |
11 | Administrative | $63,093 | $30.33 |
Rank | Position | Average Epicor Salary | Hourly Rate |
---|---|---|---|
1 | Client Executive | $135,333 | $65.06 |
2 | Salesforce Developer | $126,862 | $60.99 |
3 | Salesforce Consultant | $116,234 | $55.88 |
4 | Sales Engineer | $113,403 | $54.52 |
5 | Regional Manager | $112,142 | $53.91 |
6 | Sales Operations Analyst | $99,284 | $47.73 |
7 | Territory Manager | $95,831 | $46.07 |
8 | Account Executive | $92,509 | $44.48 |
9 | Business Development Representative | $62,820 | $30.20 |
10 | Lead Generator | $53,215 | $25.58 |
11 | Account Coordinator | $51,902 | $24.95 |
12 | Territory Representative | $50,371 | $24.22 |
Rank | Position | Average Epicor Salary | Hourly Rate |
---|---|---|---|
1 | Chief Architect | $188,718 | $90.73 |
2 | Systems Architect | $149,073 | $71.67 |
3 | Senior Software Engineer | $135,834 | $65.30 |
4 | Consultant/Project Manager | $127,872 | $61.48 |
5 | Devops Engineer | $125,670 | $60.42 |
6 | Senior Java Developer | $125,421 | $60.30 |
7 | SQL Database Administrator | $120,519 | $57.94 |
8 | Technical Team Lead | $120,156 | $57.77 |
9 | ERP Consultant | $117,402 | $56.44 |
10 | Software Developer | $115,297 | $55.43 |
11 | Professional Services Project Manager | $111,144 | $53.43 |
12 | Programmer Analyst | $107,547 | $51.71 |
13 | Sharepoint Administrator | $106,060 | $50.99 |
14 | Conversion Specialist | $106,048 | $50.98 |
15 | Data Analyst | $97,521 | $46.89 |
16 | Production Test Technician | $52,738 | $25.35 |
Rank | Position | Average Epicor Salary | Hourly Rate |
---|---|---|---|
1 | Systems Architect | $149,073 | $71.67 |
2 | Solutions Architect | $129,645 | $62.33 |
3 | MIS Director | $126,475 | $60.81 |
4 | Senior Project Manager | $125,431 | $60.30 |
5 | Information Technology Specialist | $116,127 | $55.83 |
6 | Application Consultant | $115,164 | $55.37 |
7 | Network Engineer | $111,637 | $53.67 |
8 | Network Administrator | $109,345 | $52.57 |
9 | Senior Implementation Manager | $108,374 | $52.10 |
10 | Systems Consultant | $107,989 | $51.92 |
11 | Programmer Analyst | $107,547 | $51.71 |
12 | Unix Administrator | $105,831 | $50.88 |
13 | Technical Support Trainer | $90,990 | $43.75 |
14 | Technical Support Specialist | $72,685 | $34.94 |
15 | Credit Representative | $49,398 | $23.75 |
16 | Help Desk Analyst | $45,025 | $21.65 |
Average salaries at Epicor competitors, like Nutanix, Anaplan, and VMware, vary. Nutanix employees earn the highest salaries, with an average yearly salary of $131,890. The average salary at Anaplan is $129,263 per year, and the average salary at VMware is $126,075 per year.
Rank | Company Name | Zippia Score | Average Salary |
---|---|---|---|
1 | Nutanix | 4.7 | $131,890 |
2 | Anaplan | 4.5 | $129,263 |
3 | VMware | 4.8 | $126,075 |
4 | Fortinet | 4.8 | $125,742 |
5 | Workday | 4.8 | $125,723 |
6 | Proofpoint | 4.7 | $124,548 |
7 | Juniper Networks | 4.2 | $120,409 |
8 | Citrix | 4.6 | $114,526 |
9 | Informatica | 4.9 | $113,301 |
10 | Splunk | 4.7 | $111,921 |
11 | Box | 4.6 | $108,057 |
12 | Intuit | 4.8 | $106,118 |
13 | NetSuite | 4.6 | $99,888 |
14 | QAD | 4.7 | $93,235 |
15 | Infor | 4.8 | $91,357 |
16 | Aptean | 4.5 | $89,083 |
17 | Net at Work | 4.0 | $73,462 |
18 | InterDyn BMI | 3.1 | $71,388 |
19 | Quest Software | 4.8 | $67,808 |
20 | Reynolds and Reynolds | 4.3 | $67,233 |
Being able to be self managed with a flexible schedule, some travel
Management, male chovanist
Zippia gives an in-depth look into the details of Epicor, including salaries, political affiliations, employee data, and more, in order to inform job seekers about Epicor. The employee data is based on information from people who have self-reported their past or current employments at Epicor. The data on this page is also based on data sources collected from public and open data sources on the Internet and other locations, as well as proprietary data we licensed from other companies. Sources of data may include, but are not limited to, the BLS, company filings, estimates based on those filings, H1B filings, and other public and private datasets. While we have made attempts to ensure that the information displayed are correct, Zippia is not responsible for any errors or omissions or for the results obtained from the use of this information. None of the information on this page has been provided or approved by Epicor. The data presented on this page does not represent the view of Epicor and its employees or that of Zippia.
Epicor may also be known as or be related to Epicor, Epicor Software, Epicor Software Corp, Epicor Software Corp. and Epicor Software Corporation.